Quality & Patient Experience
Care Compare outcomes, HHCAHPS patient survey, and Medicare Value-Based Purchasing — the current data refresh.
Avg quality star
3.25 ★
458 agencies at 5★
Avg HHCAHPS star
3.71 ★
Patient survey summary
Would recommend
78.7%
Avg across agencies
Avg readmission
4.1%
Lower is better
In Value-Based Purchasing
7,233
Agencies with a TPS
Avg VBP score
34.9
Total Performance Score
Quality of Patient Care star distribution
1.0★
156
1.5★
593
2.0★
778
2.5★
963
3.0★
1,347
3.5★
1,338
4.0★
1,287
4.5★
1,041
5.0★
458
Agencies by quality
| Agency | Quality ★ | HHCAHPS ★ | Recommend | Readmit | Hosp. | VBP score |
|---|---|---|---|---|---|---|
| 360 HOME HEALTH AGENCY Canoga Park, CA | ★★★★★5.0 | ★★★★★5.0 | 100% | 4.5% | 5.5% | 47.9 |
| ACACIA CERTIFIED HOME CARE CO Utica, NY | ★★★★★5.0 | ★★★★★5.0 | 86% | 4.5% | 8.9% | 55.5 |
| ACCENTCARE HEALTH Woodward, OK | ★★★★★5.0 | ★★★★★5.0 | 85% | 4.4% | 10.1% | 53.0 |
| ACHH of CA - Circleville Circleville, OH | ★★★★★5.0 | ★★★★★5.0 | 71% | 3.9% | 11.9% | 26.7 |
| ADORATION HOME HEALTH Salisbury, NC | ★★★★★5.0 | ★★★★★5.0 | 85% | 3.4% | 7.3% | 53.0 |
| ADVENTIST HEALTH HOME CARE SERVICES Lodi, CA | ★★★★★5.0 | ★★★★★5.0 | 83% | 4.7% | 8.3% | 42.0 |
| All Quality Home Health Care, LLC Wheeling, IL | ★★★★★5.0 | ★★★★★5.0 | 81% | 4.6% | 7.9% | 69.0 |
| Amedisys Home Health Durant, OK | ★★★★★5.0 | ★★★★★5.0 | 85% | 4.1% | 9.9% | 35.8 |
| ASCENSION AT HOME Pittsburg, KS | ★★★★★5.0 | ★★★★★5.0 | 90% | 3.6% | 7.7% | 54.4 |
| Atlas Home Health And Therapy, Llc Branson, MO | ★★★★★5.0 | ★★★★★5.0 | 87% | 3.8% | 8.2% | 89.3 |
| Aveanna Healthcare Sioux City, IA | ★★★★★5.0 | ★★★★★5.0 | 88% | 4.2% | 11.5% | 31.0 |
| Aveanna Home Health Baraboo, WI | ★★★★★5.0 | ★★★★★5.0 | 82% | 3.9% | 8.3% | 44.1 |
| AVEANNA HOME HEALTH Stuart, FL | ★★★★★5.0 | ★★★★★5.0 | 83% | 4.0% | 9.8% | 43.5 |
| AVEANNA HOME HEALTH Grand Rapids, MN | ★★★★★5.0 | ★★★★★5.0 | 84% | 3.8% | 6.7% | 50.9 |
| AVERA @ HOME Aberdeen, SD | ★★★★★5.0 | ★★★★★5.0 | 91% | 4.0% | 6.8% | 64.7 |
| Basin Home Health Inc Farmington, NM | ★★★★★5.0 | ★★★★★5.0 | 89% | 4.5% | 6.4% | 50.5 |
| Beacon Home Care Port Huron, MI | ★★★★★5.0 | ★★★★★5.0 | 85% | 4.4% | 8.7% | 60.0 |
| BEVERLY HILLS H H CARE, INC Beverly Hills, CA | ★★★★★5.0 | ★★★★★5.0 | 94% | 3.8% | 9.8% | 67.8 |
| CenterWell Home Health Danville, KY | ★★★★★5.0 | ★★★★★5.0 | 90% | 3.9% | 8.7% | 66.2 |
| CenterWell Home Health Ballston Lake, NY | ★★★★★5.0 | ★★★★★5.0 | 92% | 4.1% | 9.1% | 62.6 |
| CenterWell Home Health Liverpool, NY | ★★★★★5.0 | ★★★★★5.0 | 85% | 3.4% | 7.3% | 37.5 |
| CENTERWELL HOME HEALTH Melbourne, FL | ★★★★★5.0 | ★★★★★5.0 | 82% | 3.6% | 5.3% | 30.2 |
| CENTERWELL HOME HEALTH Cullman, AL | ★★★★★5.0 | ★★★★★5.0 | 82% | 4.0% | 8.7% | 51.2 |
| CENTERWELL HOME HEALTH Moulton, AL | ★★★★★5.0 | ★★★★★5.0 | 89% | 3.3% | 12.5% | 50.1 |
| CENTERWELL HOME HEALTH Muncie, IN | ★★★★★5.0 | ★★★★★5.0 | 80% | 4.3% | 7.8% | 41.1 |
23,562 agencies
Page 1 / 943Next →