Agency Explorer
23,562 agencies · volume & financials for 2023 · click a column to sort
| Agency | Visits ↓ | Episodes | Patients | Medicare paid | Cost / visit | Net revenue | Net income | Margin |
|---|---|---|---|---|---|---|---|---|
| AURORA HOME CARE INC Feasterville, PA · Proprietary | 1,742,335⚠ | 285 | 114 | $648.6K | $5.67⚠ | $47.7M | $4.7M | 9.9% |
| TEAM SELECT HOME CARE OF COLORADO LLC Aurora, CO · Proprietary | 1,515,788⚠ | 3,753 | 1,900 | $7.5M | $4.76⚠ | $68.1M | $5.1M | 7.5% |
| FIRST HOME HEALTHCARE LLC Alice, TX · Proprietary | 1,149,288⚠ | 770 | 146 | $1.2M | $0.80⚠ | $15M | $1.1M | 7.6% |
| AMERICARE CERTIFIED SPECIAL SERVICES, INC CHHA Brooklyn, NY · Proprietary | 1,012,346⚠ | 21,023 | 8,187 | $54.8M | $133.47 | $158.1M | $20M | 12.6% |
| INNOVIVE HEALTH Medford, MA · Proprietary | 977,102⚠ | 91 | 12 | $192.5K | $67.01 | $70.3M | $4.4M | 6.3% |
| VNS OF NY HOME CARE CHHA New York, NY · Non-Profit | 762,281⚠ | 30,835 | 16,015 | $82.9M | $235.44 | $258M | -$34.4M | -13.3% |
| MEDCARE HOME HEALTH SERVICES, INC. Miami, FL · Proprietary | 665,562⚠ | 725 | 248 | $1.6M | $46.89⚠ | $36.9M | $6.4M | 17.4% |
| KBC NURSING AGENCY & HOME HEALTH CARE INC Washington, DC · Proprietary | 600,277⚠ | 37 | 13 | $61.4K | $30.37⚠ | $16.6M | -$703.6K | -4.2% |
| VIETNAM HOME HEALTH CARE INC. Dallas, TX · Proprietary | 576,276⚠ | 755 | 129 | $1.2M | $1.58⚠ | $8.6M | -$482.5K | -5.6% |
| BJC HOME CARE SERVICES Saint Louis, MO · Non-Profit | 528,262⚠ | 4,504 | 2,524 | $8.9M | $71.09 | $111.2M | -$18.3M | -16.5% |
| GIRLING HEALTH CARE OF NEW YORK Brooklyn, NY · Proprietary | 523,855⚠ | 23,104 | 9,956 | $68.8M | $217.56 | $118.3M | -$4.8M | -4.1% |
| HARTFORD HEALTHCARE AT HOME Bloomfield, CT · Proprietary | 523,000⚠ | 14,729 | 7,329 | $32.3M | $197.79 | $130.2M | -$26.8M | -20.6% |
| MASS GENERAL BRIGHAM HOME CARE, INC Newton, MA · Non-Profit | 487,473 | 30,534 | 15,017 | $66.4M | $258.92 | $108M | -$24.7M | -22.9% |
| E & R HEALTH CARE INC Sweetwater, FL · Proprietary | 414,969 | 338 | 75 | $620.2K | $1.23⚠ | $23.4M | $5.6M | 24.1% |
| VNA OF WESTERN NY CHHA Cheektowaga, NY · Non-Profit | 413,022 | 10,900 | 4,969 | $20.4M | $188.07 | $94.2M | $16.3M | 17.3% |
| PRIME HOME CARE, LLC Columbus, OH · Proprietary | 401,260 | 217 | 79 | $342.1K | $29.58⚠ | $12.8M | -$1.2M | -9.5% |
| TREND HOME HEALTH SERVICES Miami, FL · Proprietary | 399,740 | 252 | 69 | $456.7K | $17.29⚠ | $8M | $996.9K | 12.5% |
| EXTENDED HOME CARE Brooklyn, NY · Proprietary | 393,070 | 3,598 | 1,988 | $9.7M | $145.13 | $60.8M | $258.4K | 0.4% |
| EXCELLENT HOME CARE SERVICES LLC Brooklyn, NY · Proprietary | 392,968 | 2,040 | 1,030 | $5.9M | $191.49 | $88.3M | $11.6M | 13.1% |
| GIFTED HEALTHCARE INC Richardson, TX · Proprietary | 362,245 | 241 | 27 | $393.8K | $1.41⚠ | — | -$513.7K | — |
| CATHOLIC HOME CARE Farmingdale, NY · Non-Profit | 356,112 | 20,240 | 10,668 | $52.8M | $224.94 | $99.9M | $23.8M | 23.8% |
| ADVOCATE HOME HEALTH CARE SERV Oakbrook, IL · Non-Profit | 346,118 | 16,683 | 8,646 | $34.1M | $233.99 | $85.2M | $14.4M | 16.9% |
| DULCE ESPERANZA HOME HEALTH CARE LLC Mcallen, TX · Proprietary | 344,177 | 506 | 89 | $769K | $3.33⚠ | $6M | $63.7K | 1.1% |
| Visiting Nurse Association of Central Jersey Home Care and Hospice Toms River, NJ · Non-Profit | 332,220 | 19,814 | 8,261 | $44.7M | $180.50 | $137.8M | $8.2M | 6.0% |
| 21ST CENTURY HOME HEALTH SERVICES INC. Burlingame, CA · Proprietary | 321,610 | 896 | 385 | $3.1M | $151.64 | $64.6M | $13.4M | 20.8% |
1–25 of 23,562
Page 1 / 943Next →