Agency Explorer
260 agencies · volume & financials for 2023 · click a column to sort
⚠ Reporting issues only ✓Agencies whose cost/visit is outside $50–$1,000 or whose visits exceed 500k — likely bad CMS cost-report data.
| Agency | Visits ↓ | Episodes | Patients | Medicare paid | Cost / visit | Net revenue | Net income | Margin |
|---|---|---|---|---|---|---|---|---|
| AIRAM HOME HEALTH CARE SERVICES INC Miami, FL | 27 | — | — | — | $2,212.26⚠ | $2.9K | -$68.8K | -2403.5% |
| AVAIL HOME HEALTH SERVICES LLC Addison, TX · Proprietary | 24 | — | — | — | $74,739.21⚠ | $2.1M | $135.6K | 6.4% |
| Ricelands Home Health Care and Hospice, LLC Rio Rancho, NM | 17 | — | — | — | $3,361.18⚠ | $2.7K | -$58.6K | -2141.7% |
| CHS HOMECARE Signal Hill, CA · Proprietary | 13 | — | — | — | $5,235.85⚠ | $11.3K | -$56.8K | -501.8% |
| SURE HOME HEALTH SERVICES Dallas, TX · Proprietary | 12 | — | — | — | $10,833.42⚠ | $8.3K | -$121.7K | -1461.0% |
| LUNA HOME HEALTH AGENCY INC Miami, FL | 10 | — | — | — | $3,375.80⚠ | $1.5K | -$39.9K | -2728.7% |
| HOSPICE CARE OF THE LOWCOUNTRY Bluffton, SC · Non-Profit | 2 | — | — | — | $1.00⚠ | $388.3K | $68.2K | 17.6% |
| KOSCIUSKO HOME CARE & HOSPICE INC Warsaw, IN · Non-Profit | 2 | — | — | — | $0.50⚠ | $283.8K | $204.3K | 72.0% |
| AuthoraCare Collective Greensboro, NC · Non-Profit | 1 | — | — | — | $1.00⚠ | $44.4M | $2.4M | 5.5% |
| CONTINUUM HOME CARE AND HOSPIC Jacksonville, NC · Proprietary | 1 | — | — | — | $6,580.00⚠ | $10.9M | $419K | 3.9% |
251–260 of 260
← PrevPage 11 / 11