Agency Explorer
260 agencies · volume & financials for 2023 · click a column to sort
⚠ Reporting issues only ✓Agencies whose cost/visit is outside $50–$1,000 or whose visits exceed 500k — likely bad CMS cost-report data.
| Agency | Visits ↓ | Episodes | Patients | Medicare paid | Cost / visit | Net revenue | Net income | Margin |
|---|---|---|---|---|---|---|---|---|
| AURORA HOME CARE INC Feasterville, PA · Proprietary | 1,742,335⚠ | 285 | 114 | $648.6K | $5.67⚠ | $47.7M | $4.7M | 9.9% |
| TEAM SELECT HOME CARE OF COLORADO LLC Aurora, CO · Proprietary | 1,515,788⚠ | 3,753 | 1,900 | $7.5M | $4.76⚠ | $68.1M | $5.1M | 7.5% |
| FIRST HOME HEALTHCARE LLC Alice, TX · Proprietary | 1,149,288⚠ | 770 | 146 | $1.2M | $0.80⚠ | $15M | $1.1M | 7.6% |
| AMERICARE CERTIFIED SPECIAL SERVICES, INC CHHA Brooklyn, NY · Proprietary | 1,012,346⚠ | 21,023 | 8,187 | $54.8M | $133.47 | $158.1M | $20M | 12.6% |
| INNOVIVE HEALTH Medford, MA · Proprietary | 977,102⚠ | 91 | 12 | $192.5K | $67.01 | $70.3M | $4.4M | 6.3% |
| VNS OF NY HOME CARE CHHA New York, NY · Non-Profit | 762,281⚠ | 30,835 | 16,015 | $82.9M | $235.44 | $258M | -$34.4M | -13.3% |
| MEDCARE HOME HEALTH SERVICES, INC. Miami, FL · Proprietary | 665,562⚠ | 725 | 248 | $1.6M | $46.89⚠ | $36.9M | $6.4M | 17.4% |
| KBC NURSING AGENCY & HOME HEALTH CARE INC Washington, DC · Proprietary | 600,277⚠ | 37 | 13 | $61.4K | $30.37⚠ | $16.6M | -$703.6K | -4.2% |
| VIETNAM HOME HEALTH CARE INC. Dallas, TX · Proprietary | 576,276⚠ | 755 | 129 | $1.2M | $1.58⚠ | $8.6M | -$482.5K | -5.6% |
| BJC HOME CARE SERVICES Saint Louis, MO · Non-Profit | 528,262⚠ | 4,504 | 2,524 | $8.9M | $71.09 | $111.2M | -$18.3M | -16.5% |
| GIRLING HEALTH CARE OF NEW YORK Brooklyn, NY · Proprietary | 523,855⚠ | 23,104 | 9,956 | $68.8M | $217.56 | $118.3M | -$4.8M | -4.1% |
| HARTFORD HEALTHCARE AT HOME Bloomfield, CT · Proprietary | 523,000⚠ | 14,729 | 7,329 | $32.3M | $197.79 | $130.2M | -$26.8M | -20.6% |
| E & R HEALTH CARE INC Sweetwater, FL · Proprietary | 414,969 | 338 | 75 | $620.2K | $1.23⚠ | $23.4M | $5.6M | 24.1% |
| PRIME HOME CARE, LLC Columbus, OH · Proprietary | 401,260 | 217 | 79 | $342.1K | $29.58⚠ | $12.8M | -$1.2M | -9.5% |
| TREND HOME HEALTH SERVICES Miami, FL · Proprietary | 399,740 | 252 | 69 | $456.7K | $17.29⚠ | $8M | $996.9K | 12.5% |
| GIFTED HEALTHCARE INC Richardson, TX · Proprietary | 362,245 | 241 | 27 | $393.8K | $1.41⚠ | — | -$513.7K | — |
| DULCE ESPERANZA HOME HEALTH CARE LLC Mcallen, TX · Proprietary | 344,177 | 506 | 89 | $769K | $3.33⚠ | $6M | $63.7K | 1.1% |
| PROFESSIONAL HOME HEALTH SERVICES LLC North Miami Beach, FL · Proprietary | 317,704 | 1,002 | 211 | $1.8M | $17.20⚠ | $8.5M | $379.8K | 4.5% |
| PROFESSIONAL HOME HEALTH SERVICES LLC Hallandale Beach, FL · Proprietary | 315,710 | 856 | 209 | $1.5M | $17.30⚠ | $8.5M | $379.8K | 4.5% |
| AMAZING CARE HOME HEALTH SERVICES Aurora, CO · Proprietary | 303,751 | 392 | 108 | $729.9K | $37.07⚠ | $43.3M | $2.2M | 5.1% |
| DEPENDABLE HOME HEALTH, INC. Nogales, AZ · Proprietary | 291,120 | 92 | 31 | $171.3K | $3.74⚠ | $8.8M | $2.9M | 33.0% |
| GOOD SAMARITAN HOME HEALTH AGENCY Irving, TX · Proprietary | 264,205 | 236 | 32 | $500.1K | $15.82⚠ | $4.2M | -$70.5K | -1.7% |
| ASA HOME CARE INC Miami, FL · Proprietary | 264,195 | 120 | 19 | $229.1K | $18.65⚠ | $9.4M | $75.2K | 0.8% |
| HORIZON HOME HEALTH CARE INC Homestead, FL · Proprietary | 258,975 | 93 | 13 | $184.6K | $18.19⚠ | $6.1M | $1.4M | 22.3% |
| ALLEANZA HEALTH CARE ASSOCIATES LLC Miami, FL · Proprietary | 255,996 | — | — | — | $19.68⚠ | $5.3M | $236.1K | 4.5% |
1–25 of 260
Page 1 / 11Next →