Agency Explorer
23,562 agencies · volume & financials for 2023 · click a column to sort
| Agency | Visits ↑ | Episodes | Patients | Medicare paid | Cost / visit | Net revenue | Net income | Margin |
|---|---|---|---|---|---|---|---|---|
| AuthoraCare Collective Greensboro, NC · Non-Profit | 1 | — | — | — | $1.00⚠ | $44.4M | $2.4M | 5.5% |
| CONTINUUM HOME CARE AND HOSPIC Jacksonville, NC · Proprietary | 1 | — | — | — | $6,580.00⚠ | $10.9M | $419K | 3.9% |
| HOSPICE CARE OF THE LOWCOUNTRY Bluffton, SC · Non-Profit | 2 | — | — | — | $1.00⚠ | $388.3K | $68.2K | 17.6% |
| KOSCIUSKO HOME CARE & HOSPICE INC Warsaw, IN · Non-Profit | 2 | — | — | — | $0.50⚠ | $283.8K | $204.3K | 72.0% |
| LUNA HOME HEALTH AGENCY INC Miami, FL | 10 | — | — | — | $3,375.80⚠ | $1.5K | -$39.9K | -2728.7% |
| SURE HOME HEALTH SERVICES Dallas, TX · Proprietary | 12 | — | — | — | $10,833.42⚠ | $8.3K | -$121.7K | -1461.0% |
| CHS HOMECARE Signal Hill, CA · Proprietary | 13 | — | — | — | $5,235.85⚠ | $11.3K | -$56.8K | -501.8% |
| REEZ HOME HEALTH SERVICES Houston, TX · Proprietary | 16 | — | — | — | $98.50 | $2.5K | $1.4M | 55040.4% |
| Ricelands Home Health Care and Hospice, LLC Rio Rancho, NM | 17 | — | — | — | $3,361.18⚠ | $2.7K | -$58.6K | -2141.7% |
| AVAIL HOME HEALTH SERVICES LLC Addison, TX · Proprietary | 24 | — | — | — | $74,739.21⚠ | $2.1M | $135.6K | 6.4% |
| SEDUM HOME HEALTH, INC Kansas City, MO · Proprietary | 25 | — | — | — | $155.48 | — | -$3.9K | — |
| AIRAM HOME HEALTH CARE SERVICES INC Miami, FL | 27 | — | — | — | $2,212.26⚠ | $2.9K | -$68.8K | -2403.5% |
| WOORI HOME CARE Farmers Branch, TX · Proprietary | 31 | — | — | — | $285.84 | $8.8K | -$129 | -1.5% |
| UNIQUE HOME HEALTH SERVICES INC Houston, TX · Proprietary | 32 | — | — | — | $875.25 | $6.3K | -$27.8K | -442.1% |
| Renaissance Home Health Services Glendale, CA · Proprietary | 37 | — | — | — | $10,492.16⚠ | — | -$389.5K | — |
| TRULIFE HOME HEALTH LLC Land O Lakes, FL | 38 | — | — | — | $1,161.32⚠ | $12.3K | -$41.5K | -337.9% |
| ALLDAY HOME HEALTH CORP Oldsmar, FL · Proprietary | 40 | — | — | — | $100.28 | $1.6M | $179.6K | 11.2% |
| Affordable Home Health Care Agency, Inc. Portland, OR · Proprietary | 41 | — | — | — | $2,209.51⚠ | $106K | $394 | 0.4% |
| IMPROVING HOME HEALTH AGENCY CORP Doral, FL | 41 | — | — | — | $1,721.44⚠ | $9K | -$61.6K | -684.2% |
| BREEZE HEALTH CARE INC North Miami Beach, FL · Non-Profit | 44 | — | — | — | $3,426.98⚠ | $3.6K | -$207.1K | -5794.7% |
| COUNTY HOME HEALTH Mesquite, TX · Proprietary | 47 | — | — | — | $1,818.98⚠ | $8.8K | -$76.7K | -875.8% |
| QUALITY CARE NURSING SERVICES, INC Miami Gardens, FL · Proprietary | 47 | — | — | — | $947.45 | $37.8K | -$6.7K | -17.7% |
| CHOICE HOMECARE Katy, TX · Proprietary | 49 | — | — | — | $194.33 | $10.9K | $27.2K | 249.8% |
| Bright Home Healthcare and Transportation Worthington, OH | 53 | — | — | — | $719.64 | $3.5K | -$34.8K | -998.4% |
| JAMEN HOME HEALTH SERVICES INC Houston, TX · Proprietary | 53 | — | — | — | $847.75 | $41.7K | -$3.3K | -7.8% |
1–25 of 23,562
Page 1 / 943Next →