Agency Explorer
260 agencies · volume & financials for 2023 · click a column to sort
⚠ Reporting issues only ✓Agencies whose cost/visit is outside $50–$1,000 or whose visits exceed 500k — likely bad CMS cost-report data.
| Agency | Visits ↑ | Episodes | Patients | Medicare paid | Cost / visit | Net revenue | Net income | Margin |
|---|---|---|---|---|---|---|---|---|
| BJC HOME CARE SERVICES Saint Louis, MO · Non-Profit | 528,262⚠ | 4,504 | 2,524 | $8.9M | $71.09 | $111.2M | -$18.3M | -16.5% |
| VIETNAM HOME HEALTH CARE INC. Dallas, TX · Proprietary | 576,276⚠ | 755 | 129 | $1.2M | $1.58⚠ | $8.6M | -$482.5K | -5.6% |
| KBC NURSING AGENCY & HOME HEALTH CARE INC Washington, DC · Proprietary | 600,277⚠ | 37 | 13 | $61.4K | $30.37⚠ | $16.6M | -$703.6K | -4.2% |
| MEDCARE HOME HEALTH SERVICES, INC. Miami, FL · Proprietary | 665,562⚠ | 725 | 248 | $1.6M | $46.89⚠ | $36.9M | $6.4M | 17.4% |
| VNS OF NY HOME CARE CHHA New York, NY · Non-Profit | 762,281⚠ | 30,835 | 16,015 | $82.9M | $235.44 | $258M | -$34.4M | -13.3% |
| INNOVIVE HEALTH Medford, MA · Proprietary | 977,102⚠ | 91 | 12 | $192.5K | $67.01 | $70.3M | $4.4M | 6.3% |
| AMERICARE CERTIFIED SPECIAL SERVICES, INC CHHA Brooklyn, NY · Proprietary | 1,012,346⚠ | 21,023 | 8,187 | $54.8M | $133.47 | $158.1M | $20M | 12.6% |
| FIRST HOME HEALTHCARE LLC Alice, TX · Proprietary | 1,149,288⚠ | 770 | 146 | $1.2M | $0.80⚠ | $15M | $1.1M | 7.6% |
| TEAM SELECT HOME CARE OF COLORADO LLC Aurora, CO · Proprietary | 1,515,788⚠ | 3,753 | 1,900 | $7.5M | $4.76⚠ | $68.1M | $5.1M | 7.5% |
| AURORA HOME CARE INC Feasterville, PA · Proprietary | 1,742,335⚠ | 285 | 114 | $648.6K | $5.67⚠ | $47.7M | $4.7M | 9.9% |
251–260 of 260
← PrevPage 11 / 11