Agency Explorer
260 agencies · volume & financials for 2023 · click a column to sort
⚠ Reporting issues only ✓Agencies whose cost/visit is outside $50–$1,000 or whose visits exceed 500k — likely bad CMS cost-report data.
| Agency | Visits ↑ | Episodes | Patients | Medicare paid | Cost / visit | Net revenue | Net income | Margin |
|---|---|---|---|---|---|---|---|---|
| AuthoraCare Collective Greensboro, NC · Non-Profit | 1 | — | — | — | $1.00⚠ | $44.4M | $2.4M | 5.5% |
| CONTINUUM HOME CARE AND HOSPIC Jacksonville, NC · Proprietary | 1 | — | — | — | $6,580.00⚠ | $10.9M | $419K | 3.9% |
| HOSPICE CARE OF THE LOWCOUNTRY Bluffton, SC · Non-Profit | 2 | — | — | — | $1.00⚠ | $388.3K | $68.2K | 17.6% |
| KOSCIUSKO HOME CARE & HOSPICE INC Warsaw, IN · Non-Profit | 2 | — | — | — | $0.50⚠ | $283.8K | $204.3K | 72.0% |
| LUNA HOME HEALTH AGENCY INC Miami, FL | 10 | — | — | — | $3,375.80⚠ | $1.5K | -$39.9K | -2728.7% |
| SURE HOME HEALTH SERVICES Dallas, TX · Proprietary | 12 | — | — | — | $10,833.42⚠ | $8.3K | -$121.7K | -1461.0% |
| CHS HOMECARE Signal Hill, CA · Proprietary | 13 | — | — | — | $5,235.85⚠ | $11.3K | -$56.8K | -501.8% |
| Ricelands Home Health Care and Hospice, LLC Rio Rancho, NM | 17 | — | — | — | $3,361.18⚠ | $2.7K | -$58.6K | -2141.7% |
| AVAIL HOME HEALTH SERVICES LLC Addison, TX · Proprietary | 24 | — | — | — | $74,739.21⚠ | $2.1M | $135.6K | 6.4% |
| AIRAM HOME HEALTH CARE SERVICES INC Miami, FL | 27 | — | — | — | $2,212.26⚠ | $2.9K | -$68.8K | -2403.5% |
| Renaissance Home Health Services Glendale, CA · Proprietary | 37 | — | — | — | $10,492.16⚠ | — | -$389.5K | — |
| TRULIFE HOME HEALTH LLC Land O Lakes, FL | 38 | — | — | — | $1,161.32⚠ | $12.3K | -$41.5K | -337.9% |
| Affordable Home Health Care Agency, Inc. Portland, OR · Proprietary | 41 | — | — | — | $2,209.51⚠ | $106K | $394 | 0.4% |
| IMPROVING HOME HEALTH AGENCY CORP Doral, FL | 41 | — | — | — | $1,721.44⚠ | $9K | -$61.6K | -684.2% |
| BREEZE HEALTH CARE INC North Miami Beach, FL · Non-Profit | 44 | — | — | — | $3,426.98⚠ | $3.6K | -$207.1K | -5794.7% |
| COUNTY HOME HEALTH Mesquite, TX · Proprietary | 47 | — | — | — | $1,818.98⚠ | $8.8K | -$76.7K | -875.8% |
| LIFELINK HEALTH PROVIDERS, INC Glendora, CA · Proprietary | 61 | — | — | — | $5,500.21⚠ | -$321.1K | -$657.4K | 204.7% |
| BALM IN GILEAD HOME HEALTH SERVICES INC Tyler, TX · Proprietary | 65 | — | — | — | $3,726.48⚠ | $644.4K | $147.9K | 23.0% |
| PREMIUM CARE HEALTH SERVICES LLC Miami, FL | 65 | — | — | — | $1,043.28⚠ | $7.8K | -$77.6K | -999.3% |
| Jaeg Bright Medical Services Inc Houston, TX · Proprietary | 69 | — | — | — | $9,510.75⚠ | $871.4K | -$130.2K | -14.9% |
| ADVANCED HEALTHCARE SERVICES, LLC Newark, CA · Proprietary | 76 | — | — | — | $14,548.59⚠ | $47.7K | -$943.3K | -1976.9% |
| CARE OPTIONS HEALTH SERVICES INC Tiki Island, TX · Proprietary | 76 | — | — | — | $2,533.78⚠ | $27.7K | -$175.7K | -634.6% |
| ANGEL HOME HEALTH AGENCY SERV CORP Westchester, IL · Proprietary | 79 | — | — | — | $18,384.13⚠ | $1.1M | -$348.8K | -31.1% |
| ESSENTIAL HOME CARE INC Mcallen, TX · Proprietary | 86 | — | — | — | $3,015.30⚠ | $6K | -$304.1K | -5109.1% |
| QUALITY HOME CARE OF SOUTH FLORIDA LLC Pinecrest, FL · Proprietary | 117 | — | — | — | $1,296.14⚠ | $48.8K | -$102.9K | -210.9% |
1–25 of 260
Page 1 / 11Next →